Dataquest has always been on the forefront to help the IT industry in spotting the best institutes for their talent requirements in the country through our annual survey, viz., the Dataquest-CMR Top T-School Survey. Like last year, the 2016 survey has been conducted in two parts where we have separately put the Top Government T-Schools and the Top Private T-Schools. In the previous list we published the Top 100 Private T-Schools In india in 2016. In this list, we bring to you the list of top 25 Government T-Schools in India. The institutes have been ranked based on their performance on various parameters and feedback from their students as well as the companies which annually visit them to hire students.
IIT Kharagpur has been ranked 1st in the DQ-CMR Top government T-school list. Indian Institute of Technology, Guwahati has climbed the ladder of our survey by securing a second position and also maintains the second position in the HR and Institute scores and third position in the student score. Indian Institute of Technology Gandhinagar has ranked 5th in overall list due to its lower institute scores. Despite being ranked 5th it has secured second position in the student score.
College Name |
City |
Overall Score |
Rank |
Indian Institute of Technology Kharagpur | Kharagpur | 78.70 | 1 |
Indian Institute of Technology Guwahati | Guwahati | 74.80 | 2 |
Indian Institute of Technology BHU | Varanasi | 74.34 | 3 |
International Institute of Information Technology Hyderabad (IIIT-H) | Hyderabad | 73.82 | 4 |
Indian Institute of Technology Gandhinagar | Gandhinagar | 68.70 | 5 |
Netaji Subhas Institute of Technology | New Delhi | 64.26 | 6 |
Indraprastha Institute of Information Technology Delhi | New Delhi | 63.02 | 7 |
National Institute of Technology Karnataka | Mangalore | 62.63 | 8 |
National Institute of Technology Rourkela | Rourkela | 57.37 | 9 |
Indian Institute of Technology Patna | Patna | 52.82 | 10 |
College of Engineering Pune | Pune | 52.69 | 11 |
West Bengal University of Technology | Kolkata | 49.66 | 12 |
Thiagarajar College of Engineering | Madurai | 49.41 | 13 |
National Institute of Technology Silchar | Silchar | 47.82 | 14 |
Indian Institute of Information Technology And Management, Gwalior (IIITM-G) | Gwalior | 47.54 | 15 |
PDPM-Indian Institute of Information Technology Design & Manufacturing | Jabalpur | 42.62 | 16 |
Madhav Institute of Technology and Science | Gwalior | 40.76 | 17 |
Indian Institute of Information Technology Design And Manufacturing Kancheepuram | Kancheepuram | 39.31 | 18 |
Government College of Engineering, Amravati | Amravati | 38.80 | 19 |
B.I.T Sindri | Dhanbad | 37.72 | 20 |
Malnad College of Engineering | Hassan | 35.20 | 21 |
Government Model Engineering College | Cochin | 33.53 | 22 |
Government College of Engineering & Ceramic Technology | Kolkata | 32.69 | 23 |
Hooghly Engineering & Technology College | Hooghly | 31.84 | 24 |
Vishwakarma Government Engineering College | Chandakheda | 28.52 | 25 |
Also check: Top 100 Private T-Schools in India for 2016