New Update
Top Government T-Schools 2018 | |||
College Name | City | Score | Rank 2018 |
Indian Institute of Technology Kharagpur | Kharagpur | 73.06 | 1 |
International Institute of Information Technology, Hyderabad | Hyderabad | 68.03 | 2 |
College of Engineering, Pune | Pune | 62.24 | 3 |
National Institute of Technology, Rourkela | Rourkela | 59.32 | 4 |
National Institute of Technology Karnataka, Surathkal | Mangalore | 57.48 | 5 |
Indraprastha Institute of Information Technology, Delhi | New Delhi | 54.34 | 6 |
Netaji Subhas Institute of Technology | New Delhi | 52.76 | 7 |
Maulana Abul Kalam Azad University of Technology, West Bengal | Kolkata | 51.92 | 8 |
University College of Engineering, Osamia University | Hyderabad | 48.79 | 9 |
Thiagarajar College of Engineering | Madurai | 48.32 | 10 |
National Institute of Technology, Silchar | Silchar | 48.01 | 11 |
Army Institute of Technology | Pune | 47.84 | 12 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Jalandhar | 47.84 | 12 |
PDPM-Indian Institute of Information Technology Design & Manufacturing, Jabalpur | Jabalpur | 47.67 | 13 |
Madhav Institute of Technology and Science | Gwalior | 44.12 | 14 |
Malnad College of Engineering | Hassan | 42.73 | 15 |
Government Model Engineering College | Kochin | 41.56 | 16 |
M.Kumarasamy College of Engineering | Karur | 37.29 | 17 |
Government College of Engineering, Karad | Karad | 20.72 | 18 |
Samrat Ashok Technological Institute(Engineering College), Vidisha | Vidisha (M.P) | 16.13 | 19 |
Advertisment