Bharti Airtel and Vodafone Idea consumers have to start paying about 40 percent more for their prepaid recharges starting 3 December 2019. The intent to hike tariffs was announced last month by Airtel, Vodafone and Reliance in order to provide some relief and combat the ‘acute financial stress’ in the telecom sector, which was indeed acknowledged by other stakeholders as well.
While Airtel and Vodafone Idea said that they would hike tariffs by up to 42 percent from 3 December 2019, Reliance Jio has stated that they will increase tariffs by up to 40 percent from 6 December 2019.
Airtel has released its list of new plans earlier today, and here is a table comparing new Airtel tariff plans with the old ones, and how much more consumers will have to pay to enjoy all the benefits:
Bharti Airtel | |||||||
Old Plan Price (Rs) | 199 | 448 | 1699 | 249 | 499 | 129 | 998 |
New Plan Price (Rs) | 248 | 598 | 2398 | 298 | 698 | 148 | 1498 |
Number of Days | 28 | 82 | 365 | 28 | 82 | 28 | 336 |
Data Per Day (GB) | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 (total data) | 24 (total data) |
Voice calls | Unlimited on net | Unlimited on net | Unlimited on net | Unlimited on net | Unlimited on net | Unlimited on net | Unlimited on net |
SMS per day | 100 | 100 | 100 | 100 | 100 | 300 | 3600 |
Furthermore, Vodafone Idea too has released its list of new plans, and here is a table comparing new tariff plans with the old ones, and how much more consumers will have to pay to enjoy all the benefits that they did earlier:
Vodafone | |||||||||
Old Plan Price (Rs) | 199 | 458 | 1699 | 229 | 511 | 349 | 129 | 599 | 999 |
New Plan Price (Rs) | 249 | 599 | 2399 | 299 | 699 | 399 | 149 | 379 | 1499 |
Number of Days | 28 | 84 | 365 | 28 | 84 | 28 | 28 | 84 (earlier days 180) | 365 |
Data Per Day (GB) | 1.5 | 1.5 | 1.5 | 2 | 2 | 3 | 2 (total data) | 6 (total data) | 24 (total data) |
Voice calls | 1000 | 3000 | 12000 | 1000 | 3000 | 1000 | 1000 | 3000 | 12000 |
SMS per day | 100 | 100 | 100 | 100 | 100 | 100 | 300 | 1000 | 3600 |
As of now, all eyes are on the new Reliance Jio all-in-one plans for the company has promised more benefits for its consumers. “Although, the new all-in-one plans will be priced up to 40 percent higher, staying true to its promise of being customer-first, Jio customers will get up to 300 percent more benefits,” said a statement from the company.