Advertisment

DQ Top20: Meet India's Top 100 IT Companies

author-image
DQINDIA Online
New Update
Cover Top

Indian IT industry has reached at an inflection point where it is playing with a lot of trends and is not solely dependent on the US customers. Earlier the focus used to be only around Indian services companies, but the excitement around Indian startups coupled with domestic buying has caught many eyeballs of late. Dataquest, which is India's leading IT magazine is back with its DQ Top 20 issue in which it has ranked India's top 100 IT companies. The Top 100 companies have been ranked based on their revenue performance in FY 15. The list below will give you an ample insight into India's IT industry landscape. While there are companies which have manifested significant growth, others have struggled to grow.

Advertisment
Rank 2014-15 Company 2014-15 Revenues (Rs Cr) Growth% 2013-14 Revenues (Rs Cr)
1 TCS 94,648 16 81,809
2 Cognizant Technology Solutions 65,779 18 55,894
3 Infosys Technologies 53,319 6 50,133
4 Wipro 47,318 8 43,763
5 Hewlett-Packard India 37,985 4 36,697
6 HCL Technologies 35,709 14 31,200
7 Tech Mahindra 22,621 20 18,831
8 IBM India 20,442 9 18,754
9 Ingram Micro India 15,823 12 14,128
10 Redington India 14,610 7 13,657
11 Dell India 13,984 30 10,757
12 Oracle India 12,440 9 11,437
13 SAP India 9,896 4 9,520
14 Cisco Systems India 9,740 9 8,902
15 Microsoft India 8,624 19 7,224
16 IGATE 7,879 17 6,734
17 APC by Schneider Electric India 6,848 12 6,114
18 Capgemini India 6,305 15 5,483
19 Intel India 6,292 -2 6,412
20 HCL Infosystems 6,270 -24 8,218
21 Lenovo India 6,020 5 5,740
22 Savex Computers 5,905 4 5,678
23 Mphasis 5,806 -3 5,986
24 Syntel 5,586 7 5,210
25 L&T Infotech 5,480 13 4,850
26 Samsung India 3,995 1 3,950
27 Acer India 3,692 2 3,602
28 Rolta India 3,679 18 3,114
29 Mindtree 3,547 17 3,032
30 Genpact 3,320 6 3,138
31 KPIT Technologies 2,990 11 2,694
32 Rashi Peripherals 2,984 36 2,197
33 CSC India 2,961 3 2,875
34 Vakrangee 2,775 41 1,965
35 Cyient 2,736 24 2,206
36 Hexaware Technologies 2,706 14 2,367
37 Tata Technologies 2,644 10 2,395
38 Zensar Technologies 2,628 13 2,316
39 Iris Computers 2,573 36 1,893
40 Apple India 2,560 40 1,823
41 CMC 2,513 13 2,231
42 EMC India 2,452 15 2,126
43 NIIT Technologies 2,373 3 2,305
44 Asus India 2,234 25 1,787
45 Compuage Infocom 2,129 -7 2,275
46 Texas Instruments India 2,110 9 1,936
47 Canon India 2,026 6 1,910
48 Lycos Internet 1,957 17 1,673
49 Supertron Electronics 1,948 24 1,575
50 Polaris Consulting & Services 1,894 NA NA
51 Persistent Systems 1,882 12 1,669
52 Infinite Computer Solutions 1,737 0.3 1,733
53 Sonata Software 1,682 7 1,566
54 Ricoh India 1,637 56 1,048
55 Neoteric Infomatique 1,605 7 1,500
56 Symantec India 1,534 8 1,420
57 ITC Infotech India 1,458 14 1,277
58 NetApp India 1,438 12 1,284
59 SFO Technologies 1,370 14 1,200
60 3i Infotech 1,344 3 1,308
61 Sify Technologies 1,286 23 1,046
62 Seagate India 1,210 4 1,163
63 CSS Corp 1,198 11 1,080
64 Zicom Electronic Security Systems 1,108 20 926
65 Geometric 1,106 1 1,095
66 Epson India 1,078 23 880
67 Mastek 1,030 13 910
68 Xerox India 1,010 2 989
69 Birlasoft 995 6 939
70 NIIT Limited 957 1 951
71 eClerx 942 12 841
72 OnMobile Global 917 6 865
73 AGC Networks 888 14 776
74 Tata Elxsi 853 10 775
75 Intex Technologies 835 15 726
76 TAKE Solutions 799 -2 815
77 Adobe Systems India 796 15 690
78 Aurionpro 737 14 649
79 Juniper Networks India 679 -4 709
80 Cybage Software 670 15 582
81 R Systems International 663 6 627
82 VMware 650 NA NA
83 CORE Education & Technologies 628 -51 1,272
84 D-Link 626 29 487
85 Fujitsu India 625 19 525
86 AMD India 610 16 526
87 Intellect Design Arena 605 14 533
88 Fortune Marketing 560 10 508
89 Trigyn Technologies 493 9 452
90 Accel Frontline 486 15 421
91 LG India 470 23 381
92 Team Computers 452 47 307
93 CA Technologies India 450 -18 550
94 RS Software 439 15 382
95 Sasken Communication Technology 428 -7 458
96 Zylog Systems 411 -75 1,668
97 Subex 361 5 344
98 Nucleus Software 353 2 346
99 Huawei India 224 32 170
100 SQS India BFSI 216 10 197
sap dq-top-20 intel microsoft wipro tcs indias-top-it-comapnies
Advertisment